West Riding Sailing Club, Wakefield, Yorkshire

You are here: Home arrow Club News arrow Lasers Dominate Day 3 of Early Spring Series
Lasers Dominate Day 3 of Early Spring Series PDF Print E-mail
 

Lasers outnumbered Solos 5-4 on day 3 of the Early Spring Series. Three straight race wins for Hamish Gledhill emphasised the Laser dominance on a day when a strong and bitter North Easterly kept numbers down to just eleven. The Helen Cook & Abi Morgan Fireball and Vago Dave made up the numbers alongside the single-handers.

 

OOD Owyn Wallace's morning course could be described as "eccentric" with a loathsome long and very dead run not being everyone's cup of tea. Having despatched the racers from the committee boat, Owyn fled to the comparative shelter of the starting box to sip mulled wine and listen to Radio 3, while he contemplated the afternoon's courses.

On the water, Hamish tore ahead hotly pursued by fellow Laserites Tim Keighley and Alasdair McQuire, staying there to the end in that order. The leading Solos kept at a respectful distance, with Jonathan Gledhill leading home Mark Weston and John Gledhill.

After a lunchtime thaw, Owyn reversed the course.  This met with approval from the pundits, with a taxing beat from no. 3 to no. 8, followed by three high speed gybes sandwiched between four blistering reaches.  Hamish sped off again, trailed closely by Tim, to repeat the morning's result. The three leading Solos engaged in some tight racing, until Jonathan tipped it in at a gybe and a tiring John dropped away towards the end, Mark leading the trio from Jonathan.

 Hamish and the three Solos were the only ones mad enough to go for the third race, although the sun came briefly out and the wind appeared to moderate before howling back again for the start. Hamish took his hat trick with ease, leaving the squabbling Solos well astern.  It was Mark's turn to dip in at the gybe, and he wisely decided to take the early shower.  This left it a family affair with Jonathan and John second and third.

Huge thanks to the plucky rescue crews who stood by on duty throughout the day in the bitter conditions. Most were unrecognisable wrapped up to the eyebrows, but Dave Lee was un-missable in an outfit that was probably one of Ellen McArthur's cast-offs, looking for all the world like a day-glow yellow bee keeper's hat. 

Overall position in the series? Who knows? Who cares? It's all just too much fun!

 

 

 

But if you do care....

Class SailNo Firstname Lastname R1
2.3.08
R2
2.3.08
R3
9.3.08
R4
9.3.08
R5
9.3.08
R6
16.3.08
R7
16.3.08
R8
16.3.08
Total Nett
Solo 4725 Mark WESTON (21.0 DNC) (21.0 DNC) 1.0 2.0 2.0 (5.0) 2.0 (5.0 DNF) 59.0 7.0
Solo 4576 Jonathan GLEDHILL (21.0 DNC) (21.0 DNC) 3.0 1.0 3.0 (4.0) (4.0) 2.0 59.0 9.0
Solo 4751 John GLEDHILL 1.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (6.0) 5.0 3.0 82.0 13.0
Solo 4615 Howard FREAR (21.0 DNC) (21.0 DNC) 2.0 3.0 4.0 11.0 DNF (21.0 DNC) (21.0 DNC) 104.0 20.0
Laser 185960 Hamish GLEDHILL (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 1.0 108.0 24.0
Finn GBR 16 Mike WOODHEAD (21.0 DNC) 1.0 (21.0 DNC) 4.0 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 115.0 31.0
Laser Vago 358 Dave BAXTER 4.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 8.0 21.0 DNC 125.0 41.0
Laser 169067 Matt COOK 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 130.0 46.0
Laser 182623 Tim KEIGHLEY (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 21.0 DNC 131.0 47.0
Laser 173168 Adrian THEAR (21.0 DNC) (21.0 DNC) 11.0 DNF 5.0 (21.0 DNC) 11.0 DNF (21.0 DNC) 21.0 DNC 132.0 48.0
RS200 396 Guy COKILL (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 138.0 54.0
Laser 147178 Alasdair McQUIRE (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.0 10.0 DNF 21.0 DNC 139.0 55.0
Fireball 14452 Abigail MORGAN (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 6.0 21.0 DNC 139.0 55.0
Solo 3694 Dan TROWSDALE (21.0 DNC) (21.0 DNC) 11.0 DNF 9.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 146.0 62.0
Laser 64194 Abi MORGAN (21.0 DNC) (21.0 DNC) 11.0 DNF 9.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 146.0 62.0
Laser 135842 Owyn WALLACE (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 148.0 64.0
Swordfish 170 Harry ELLIS (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 152.0 68.0
Laser 133668 Tom DAVIDSON (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 154.0 70.0
Solo 4752 James PORTER (21.0 DNC) (21.0 DNC) 11.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 158.0 74.0
Heron 10095 Robin WALLIS (21.0 DNC) (21.0 DNC) 11.0 DNF (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 158.0 74.0


Scoring codes used

Code Description Points
DNC Did not come to the starting area 21
DNF Started but did not finish Varies
 
< Prev   Next >