West Riding Sailing Club, Wakefield, Yorkshire

You are here: Home arrow Club News arrow Club News Index arrow Results arrow Frostbite Series 2011
Frostbite Series 2011 PDF Print E-mail
We  are now two weeks into this year's frostbite series and its been good to see 20 or more boats on the start line each week.  Racing continues on a Sunday from now until Christmas with two races a day starting at 11.00.  The series is open to visitors and we have attracted a few already. There are a lot of contenders at the top of the leader board currently, with Mark Weston in his Solo taking top spot after the first 5 races.  Full results follow.

WRSC Frostbite Series 2011

 

Frostbite Results to 13/11/11

Sailed: 5, Discards: 2, To count: 3, Ratings: PY, Entries: 50, Scoring system: Appendix A

 
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
06/11/11
R2
06/11/11
R3
06/11/11
R4
13/11/11
R5
13/11/11
Total Nett
1st     Solo 5149   Mark Weston   1155 4.0 4.0 1.0 5.0 3.0 17.0 8.0
2nd     Streaker 1777   Howard Frear   1162 1.0 7.0 7.0 2.0 7.0 24.0 10.0
3rd     Laser 188637   Hamish Gledhill   1082 7.0 1.0 2.0 51.0 DNC 51.0 DNC 112.0 10.0
4th     Solo 4751   John Gledhill   1153 2.0 6.0 4.0 6.0 4.0 22.0 10.0
5th     Laser 193466   Tim Keighley   1082 5.0 5.0 3.0 51.0 DNC 51.0 DNC 115.0 13.0
6th     Vago 358   Dave Baxter   1064 3.0 11.0 9.0 4.0 8.0 35.0 15.0
7th     Finn 668   Nick Turley   1060 10.0 2.0 8.0 8.0 11.0 39.0 18.0
8th     Solo 4576   Jonathan Gledhill   1153 8.0 8.0 6.0 12.0 5.5 39.5 19.5
9th     Solo 4957   Tom Langford   1153 6.0 24.0 DNF 51.0 DNC 10.0 5.5 96.5 21.5
10th     Laser 169097   Matt Cook   1082 13.0 3.0 13.0 51.0 DNC 51.0 DNC 131.0 29.0
11th     Swordfish 169   Mike Wallace and Leslie Foster   1117 12.0 10.0 51.0 DNC 7.0 16.0 96.0 29.0
12th     Laser 8.1 407   Guy Cokill   1050 19.0 15.0 5.0 14.0 15.0 68.0 34.0
13th     Laser 180630       1082 16.0 9.0 12.0 51.0 DNC 51.0 DNC 139.0 37.0
14th     Swordfish 216   Alan Beecham and Sue Turley   1117 17.0 14.0 10.0 16.0 13.0 70.0 37.0
15th     Solo 4622   Mike Fogg   1155 11.0 13.0 14.0 51.0 DNC 51.0 DNC 140.0 38.0
16th     Solo 4447   Paul Brunner   1153 14.0 16.0 11.0 15.0 14.0 70.0 39.0
17th     Solo 1227   David Pontin   1155 15.0 17.0 15.0 51.0 DNC 51.0 DNC 149.0 47.0
18th     Laser 163825   Dave Hunter   1082 18.0 18.0 16.0 51.0 DNC 51.0 DNC 154.0 52.0
19th     Streaker 1691   Alan Gillard   1162 51.0 DNC 51.0 DNC 51.0 DNC 1.0 2.0 156.0 54.0
20th     Laser 198814   Neil Whittaker   1082 20.0 19.0 17.0 19.0 18.0 93.0 54.0
21st     Laser 8.1 235   Tim Keighley   1050 51.0 DNC 51.0 DNC 51.0 DNC 3.0 1.0 157.0 55.0
22nd     Laser 173168   Adrian Thear   1082 51.0 DNC 51.0 DNC 51.0 DNC 9.0 10.0 172.0 70.0
23rd     Swordfish 202   Ted Farrance and Julie Tree   1117 9.0 12.0 51.0 DNC 51.0 DNC 51.0 DNC 174.0 72.0
24th     Solo 5044   John Wadsworth   1153 51.0 DNC 51.0 DNC 51.0 DNC 11.0 12.0 176.0 74.0
25th     Solo 4662   Merv Griffiths   1153 51.0 DNC 51.0 DNC 51.0 DNC 17.0 9.0 179.0 77.0
26th     Supernova 596   Steve Dickenson     51.0 DNC 51.0 DNC 51.0 DNC 18.0 17.0 188.0 86.0
27th     Laser no number       1082 22.0 20.0 51.0 DNC 51.0 DNC 51.0 DNC 195.0 93.0
28th     Laser 4000 4422   Richard De Fleury     21.0 22.0 51.0 DNC 51.0 DNC 51.0 DNC 196.0 94.0
29th     Finn 16   Mike Woodhead   1060 51.0 DNC 51.0 DNC 51.0 DNC 13.0 51.0 DNC 217.0 115.0
30th     RS Vareo 181         51.0 DNC 21.0 51.0 DNC 51.0 DNC 51.0 DNC 225.0 123.0
 
< Prev   Next >